  2679  Kittisvaara (F)      4 06.9   14.9       4 05.3    1.494       4 07.8   14.9   -10   0
  3129  Bonestell (F)        4 14.8   14.8       4 11.9    1.117       4 10.5   14.7   + 4   0
 13859  Fredtreasure (F)     4 04.7   14.9       4 12.2    1.261       4 12.4   14.9   -31   0
  4892  Chrispollas (F)      4 11.0   14.8       4 10.2    1.154       4 12.0   14.8   -11   0
   326  Tamara (F)           4 18.3   11.3       4 26.0    1.049       4 18.3   11.3   - 6   ?
   785  Zwetana (F)          4 24.3   11.7       4 20.7    1.048       4 20.5   11.7   + 5   2      8.919        0.13
   274  Philagoria (F)       4 24.8   13.6       4 24.2    1.655       4 23.2   13.6   - 8   0
  1764  Cogshall (F)         4 24.8   14.7       4 26.1    1.705       4 23.8   14.7   -10   0
  1145  Robelmonte (F)       4 22.8   13.6       4 29.5    1.188       4 25.5   13.5   -21   0
  1715  Salli (F)            4 28.5   13.2       5 05.6    0.859       4 28.4   13.2   -14   1    >11.          >0.5
  4544  Xanthus (F)          4 27.2   15.1       5 10.2    0.194       4 29.7   15.0   -38   0
  6611  1993 VW (F)         99 99.9   99.9       4 24.9    0.086       4 30.3   13.3   -21   1                  <0.1
  1831  Nicholson (F)        5 06.0   14.5       5 09.2    0.978       5 05.1   14.5   -11   0
  1259  Ogyalla (F)          5 08.1   14.4       5 08.4    1.673       5 07.7   14.4   -15   1     12.          >0.3
  1575  Winifred (F)         5 17.4   14.7       5 05.0    1.041       5 07.2   14.6   + 1   0
   910  Anneliese (F)        5 11.3   13.2       5 14.6    1.490       5 11.2   13.2   -18   0
   834  Burnhamia (F)        5 13.6   12.7       5 18.3    1.598       5 12.7   12.7   -14   0
  3909  Gladys (F)           5 17.0   14.8       5 16.6    1.297       5 15.2   14.8   -13   1      6.83         0.15
 13018  Geoffjames (F)       5 23.2   14.8       5 26.7    1.190       5 22.0   14.8   -14   0
   222  Lucia (F)            5 23.1   12.5       5 25.1    1.701       5 22.9   12.5   -19   2      7.           0.33
  6327  1991 GP1 (F)         5 27.2   14.6       5 24.3    1.182       5 24.0   14.6   + 5   0
 21556  1998 QE71 (F)        5 26.1   15.0       5 26.9    0.825       5 24.9   15.0   -16   0
  3901  Nanjingdaxue (F)     5 26.2   14.5       5 26.7    0.929       5 27.4   14.5   -45   0
  1365  Henyey (F)           5 28.9   13.3       5 28.6    0.963       5 29.1   13.3   -24   0
  9414  1995 UV4 (F)         5 30.2   14.6       5 30.0    1.083       5 30.4   14.6   -27   0
  4408  Zlata Koruna (F)     5 30.0   15.0       6 02.8    1.100       5 30.4   15.0   -18   0
  2474  Ruby (F)             6 01.3   13.8       6 01.6    1.092       5 31.8   13.8   -19   2      7.418        0.16
  5852  Nanette (F)          6 05.3   14.5       6 06.2    1.156       6 05.5   14.5   -20   0
  2739  Taguacipa (F)        6 05.1   14.9       6 10.1    1.209       6 05.2   14.9   -23   0
  7808  1976 GL8 (F)         6 05.2   14.6       6 07.8    1.155       6 05.9   14.6   -26   0
  2497  Kulikovskij (F)      6 04.9   14.9       6 13.4    1.031       6 07.1   14.9   -32   0
  7594  Shotaro (F)          6 14.0   14.7       6 11.5    0.984       6 14.7   14.7   -19   0
  2019  van Albada (F)       6 15.1   13.1       6 17.3    0.861       6 15.0   13.1   -22   0
  1506  Xosa (F)             6 17.1   13.5       6 18.8    0.915       6 16.0   13.4   -10   2      5.9          0.28
  6548  1988 BO4 (F)         6 15.9   14.9       6 16.3    1.814       6 16.0   14.9   -27   0
   269  Justitia (F)         6 17.0   11.6       6 20.0    1.060       6 18.2   11.6   -13   2     16.545        0.25
  2297  Daghestan (F)        6 19.3   14.6       6 16.8    1.779       6 19.3   14.6   -21   0
  2199  Klet (F)             6 18.0   14.5       6 24.2    0.812       6 20.8   14.5   - 8   0
  4875  Ingalls (F)          6 20.0   14.3       6 23.0    0.837       6 20.5   14.3   -17   0
  2731  Cucula (F)           6 19.0   14.3       6 21.4    1.595       6 20.0   14.3   - 4   0
   786  Bredichina (F)       6 24.7   12.2       6 20.1    1.760       6 24.4   12.2   -25   0
  6274  Taizaburo (F)        6 24.2   14.8       6 22.6    0.892       6 24.2   14.8   -23   0
  4894  Ask (F)              6 26.9   14.4       7 03.5    0.785       6 26.9   14.4   -22   2      3.4          0.16
  5292  1991 AJ1 (F)         6 27.1   14.7       7 03.4    1.422       6 27.0   14.7   -24   0
  1937  Locarno (F)          6 29.0   13.9       7 02.2    1.023       6 29.1   13.9   -31   0
  2492  Kutuzov (F)          6 29.6   14.8       6 30.2    1.718       6 29.5   14.8   -24   0
  3483  Svetlov (F)          7 04.7   15.0       7 06.9    0.861       7 02.2   15.0   -37   0
  6742  Biandepei (F)        7 04.1   14.6       6 30.0    0.949       7 04.1   14.6   -23   0
  1321  Majuba (F)           7 05.1   13.5       7 07.1    1.477       7 05.1   13.5   -32   2      6.78        >0.43
  1358  Gaika (F)            7 06.6   14.2       7 09.4    1.074       7 06.3   14.2   -27   0
  6790  Pingouin (F)         7 03.8   15.1       7 07.9    0.891       7 06.2   15.0   + 1   0
  4049  Noragal' (F)         7 07.0   14.3       7 13.1    1.308       7 07.9   14.3   -23   0
  1821  Aconcagua (F)        7 07.9   14.5       7 07.9    0.881       7 07.8   14.5   -23   0
  1525  Savonlinna (F)       7 10.3   14.6       7 20.3    1.151       7 10.6   14.6   -20   0
 13914  Galegant (F)         7 10.8   14.7       7 18.5    0.976       7 10.2   14.7   -26   0
  2688  Halley (F)           7 14.3   15.0       7 12.7    1.705       7 14.1   15.0   -23   0
  2375  Radek (F)            7 14.1   14.3       7 06.4    1.879       7 14.0   14.3   -22   0
  1706  Dieckvoss (F)        7 15.1   14.1       7 11.5    0.898       7 15.1   14.1   -21   0
 29769  1999 CE28 (F)        7 18.2   14.2       7 20.0    1.175       7 16.8   14.2   -28   0
  7353  Kazuya (F)           7 18.9   14.5       7 22.7    1.177       7 18.9   14.5   -31   0
 27139  1998 XX46 (F)        7 19.9   14.7       7 18.1    1.190       7 20.1   14.7   -15   0
 49389  1998 XS20 (F)        7 24.0   15.0       7 18.1    1.124       7 23.7   15.0   -14   0
  3152  Jones (F)            7 26.8   14.3       7 23.1    1.523       7 26.8   14.3   -19   0
  6410  Fujiwara (F)         7 29.3   14.7       7 29.7    1.172       7 26.9   14.7   -31   0
  3679  Condruses (F)        7 26.6   15.0       8 05.9    0.915       7 26.4   15.0   -20   0
  5386  1975 TH6 (F)         7 31.5   14.9       7 25.5    0.935       7 27.5   14.9   -30   0
  2972  Niilo (F)            7 27.0   15.0       8 02.8    0.826       7 28.5   15.0   -17   0
  2454  Olaus Magnus (F)     7 26.2   14.8       7 31.0    0.802       7 28.3   14.7   -10   0
  5660  1974 MA (F)         99 99.9   99.9       8 01.0    0.187       7 28.1   14.5   +39   0
 13918  1984 QB (F)          7 28.8   14.4       7 28.0    1.037       7 28.4   14.4   -21   0
   309  Fraternitas (F)      7 30.5   13.2       7 29.1    1.348       7 29.4   13.2   -24   2     13.2          0.10
 13852  Ford (F)             7 29.1   15.0       8 01.1    0.765       7 29.3   15.0   -18   0
 34669  2000 YO5 (F)         7 28.8   15.0       8 05.9    1.329       7 29.2   15.0   -18   0
  5353  1989 YT (F)          7 31.0   14.9       8 05.6    0.862       7 30.1   14.9   -27   0
   498  Tokio (F)            8 01.2   11.2       8 03.4    1.100       7 30.2   11.2   -27   2    >20.          >0.36
 11386  1998 TA18 (F)        7 27.0   15.1       8 10.1    0.833       7 31.7   15.0   - 8   0
  5811  Keck (F)             7 25.6   14.7       8 03.4    0.844       7 31.7   14.7   + 3   2     60.          >0.25
  6599  Tsuko (F)            7 27.5   15.0       8 04.7    0.826       7 31.0   15.0   - 8   0
  1648  Shajna (F)           7 31.4   13.6       7 23.1    0.838       7 31.4   13.6   -18   0
 32555  2001 QZ29 (F)        7 20.7   15.0       8 07.6    0.947       7 31.7   14.9   + 1   0
 29311  1994 BQ3 (F)         7 31.3   14.6       8 07.6    1.259       8 01.9   14.6   -14   0
  7527  1993 BJ (F)          8 03.2   15.0       8 08.1    0.908       8 02.9   15.0   -21   0
   960  Birgit (F)           7 31.8   14.4       8 05.3    0.894       8 02.2   14.4   -12   0
 13553  1992 JE (F)          5 29.9   15.3       8 02.6    0.248       8 03.6   15.0   + 4   0
  7534  1995 UA7 (F)         8 07.9   14.3       8 01.4    0.718       8 04.6   14.3   -24   0
  4384  1990 AA (F)          8 06.1   14.5       8 10.9    1.241       8 05.9   14.5   -18   0
  2680  Mateo (F)            8 09.3   14.9       8 12.1    0.905       8 08.6   14.9   -20   0
  4768  Hartley (F)          8 11.7   14.3       8 14.8    1.486       8 11.4   14.3   -16   0
  5505  1986 VD1 (F)         8 10.0   14.8       8 14.9    1.583       8 11.1   14.8   -14   0
  6741  Liyuan (F)           8 10.6   14.8       8 06.7    0.874       8 11.9   14.8   -10   0
  1056  Azalea (F)           8 15.2   13.0       8 11.2    0.825       8 12.6   13.0   -21   2     15.05         0.7
  6481  Tenzing (F)          8 14.9   14.7       8 07.1    0.939       8 14.6   14.7   -15   0
  6630  Skepticus (F)        8 18.9   15.0       8 16.1    0.791       8 14.9   15.0   -27   0
  5437  1990 DU3 (F)         8 16.0   14.9       8 12.8    1.057       8 16.0   14.9   -13   0
   810  Atossa (F)           8 16.9   13.6       8 20.4    0.796       8 17.1   13.6   -13   0
  6061  1981 SQ2 (F)         8 18.9   14.8       8 18.7    0.917       8 17.0   14.8   -20   0
  5537  1964 TA2 (F)         8 19.0   14.9       8 21.1    0.904       8 19.3   14.9   -16   0
  2621  Goto (F)             8 26.1   14.4       8 23.5    1.659       8 20.9   14.4   -28   0
  6456  Golombek (F)         8 28.0   15.1       8 03.9    0.336       8 21.2   15.0   + 1   0
  7663  1994 RX1 (F)         8 17.7   14.9       8 15.4    1.053       8 22.8   14.9   + 5   1     32.3          0.40
  6364  1981 ET (F)          8 27.2   14.4       8 21.7    1.065       8 24.7   14.4   -19   0
 14668  1999 CB67 (F)        8 18.0   14.8       8 25.5    1.036       8 24.7   14.8   + 9   0
  8556  Jana (F)             8 30.0   15.0       9 03.9    0.910       8 27.9   15.0   -18   0
  3875  Staehle (F)          8 31.0   13.9       8 24.6    0.798       8 28.3   13.9   -15   0
  1543  Bourgeois (F)        8 29.9   13.7       8 24.8    0.837       8 31.4   13.7   +12   0
 10518  1990 MC (F)          8 26.4   14.9       8 25.4    1.032       8 31.5   14.9   + 6   0
  1394  Algoa (F)            8 31.9   15.0       8 29.1    1.291       9 01.3   15.0   - 7   0
  7741  Fedoseev (F)         8 29.2   14.9       9 04.0    0.962       9 01.2   14.9   - 4   0
  6074  Bechtereva (F)       9 02.1   14.9       9 01.4    0.867       9 03.1   14.9   - 5   0
  4655  Marjoriika (F)       9 03.2   14.7       9 06.2    0.832       9 03.9   14.7   - 6   0
  4519  Voronezh (F)         9 06.1   15.0       9 05.3    1.063       9 06.0   15.0   - 7   0
  9566  Rykhlova (F)         9 05.3   14.9       9 04.6    0.774       9 07.8   14.9   + 2   0
 28610  2000 EM158 (F)       9 06.2   14.9       8 30.5    1.160       9 07.2   14.9   +10   0
  9716  Severina (F)         9 06.6   14.9       9 02.5    0.936       9 07.0   14.9   - 5   0
  2616  Lesya (F)            9 08.2   14.1       9 07.0    0.990       9 08.0   14.1   - 7   0
  2406  Orelskaya (F)        9 08.9   14.6       9 09.1    0.835       9 08.0   14.6   - 8   0
  7357  1995 UJ7 (F)         9 11.2   14.9       9 08.0    0.849       9 09.9   14.9   - 8   0
  5176  Yoichi (F)           9 16.1   13.9       9 12.6    0.876       9 10.5   13.9   -20   0
  2024  McLaughlin (F)       9 15.9   15.0       9 11.1    1.019       9 10.9   15.0   -18   0
 12331  1992 UH6 (F)         9 14.0   15.0       9 10.8    0.796       9 10.4   14.9   -18   0
  1636  Porter (F)           9 11.1   14.8       9 15.2    1.054       9 11.0   14.8   - 5   0
 14643  Morata (F)           9 11.9   14.7       9 13.1    0.889       9 13.1   14.7   + 1   0
  1490  Limpopo (F)          9 06.8   14.2       9 12.0    1.015       9 13.6   14.2   +15   0
 28017  1997 YV13 (F)        9 06.9   14.4       9 27.2    0.743       9 14.3   14.3   + 6   0
  2139  Makharadze (F)       9 13.6   14.7       9 09.6    1.032       9 14.8   14.7   + 1   0
  1731  Smuts (F)            9 16.0   13.6       9 14.2    1.778       9 14.7   13.6   - 6   0
  4031  Mueller (F)          9 17.1   14.8       9 20.4    0.849       9 16.9   14.8   - 4   0
 49385  1998 XA12 (F)        8 28.7   14.8       9 16.5    0.768       9 16.2   14.7   +41   0
  8290  1992 NP (F)          9 12.1   15.0       9 15.8    1.112       9 17.4   14.9   +16   0
  1500  Jyvaskyla (F)        9 19.9   14.5       9 23.4    0.889       9 18.6   14.5   - 8   0
  2243  Lonnrot (F)          9 21.0   14.1       9 12.6    0.841       9 18.5   14.1   - 8   0
  1438  Wendeline (F)        9 18.1   14.3       9 20.2    1.424       9 19.3   14.3   + 1   0
  3925  Tret'yakov (F)       9 26.8   14.2       9 23.5    1.558       9 23.2   14.2   - 7   0
  6500  Kodaira (F)          9 20.1   14.9      10 09.1    1.124       9 25.5   14.8   + 5   0
  2453  Wabash (F)           9 28.7   14.6       9 26.3    1.678       9 27.9   14.6   + 0   0
  4132  Bartok (F)          10 01.5   13.5      10 06.0    0.939       9 27.6   13.5   - 7   0
  5847  Wakiya (F)           9 22.0   14.1       9 30.1    0.796       9 28.4   14.0   +15   1     23.95         0.10
